Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
ABH/ | 2024-09-07 15:52 | - | ||
AJNN/ | 2024-12-17 13:51 | - | ||
AJOLMA/ | 2023-12-19 12:52 | - | ||
AKH/ | 2021-11-22 03:05 | - | ||
ALLENDAY/ | 2021-11-22 03:03 | - | ||
ANDY/ | 2021-11-22 03:03 | - | ||
ANDYA/ | 2021-11-22 03:03 | - | ||
ANELSON/ | 2024-01-25 23:52 | - | ||
ARCANEZ/ | 2021-11-22 03:05 | - | ||
ARNE/ | 2021-11-22 03:05 | - | ||
ASCOPE/ | 2021-11-22 03:07 | - | ||
ASP/ | 2021-11-22 03:07 | - | ||
ATOOMIC/ | 2024-08-18 01:52 | - | ||
AVAR/ | 2021-11-22 03:06 | - | ||
AWOHLD/ | 2021-11-22 03:06 | - | ||
Astro-SolarParallax-..> | 2004-08-21 06:21 | 937 | ||
Astro-SolarParallax-..> | 2004-08-21 06:28 | 6.3K | ||
BDFOY/ | 2024-12-19 08:52 | - | ||
BEECEE/ | 2021-11-22 06:27 | - | ||
BJOERN/ | 2021-11-22 06:26 | - | ||
BKB/ | 2024-12-16 06:21 | - | ||
BLUEFEET/ | 2023-06-08 03:52 | - | ||
BOBERNST/ | 2021-11-22 06:32 | - | ||
BOBKARE/ | 2021-11-22 06:31 | - | ||
BOKUTIN/ | 2021-11-22 06:31 | - | ||
BORISZ/ | 2021-11-22 06:31 | - | ||
BRICAS/ | 2022-04-12 09:52 | - | ||
CARPENTER/ | 2021-11-22 08:11 | - | ||
CPLEE/ | 2021-11-22 07:58 | - | ||
CRAIHA/ | 2021-11-22 07:58 | - | ||
CURTIS/ | 2021-11-22 08:09 | - | ||
DAHILLMA/ | 2021-11-22 05:42 | - | ||
DAMOG/ | 2021-11-22 05:44 | - | ||
DANJOU/ | 2021-11-22 05:42 | - | ||
DARNOLD/ | 2021-11-22 05:44 | - | ||
DEXTER/ | 2024-01-24 16:52 | - | ||
DFARRELL/ | 2021-11-22 05:33 | - | ||
DJK/ | 2021-11-22 05:34 | - | ||
DMAKI/ | 2021-11-22 05:49 | - | ||
DMOL/ | 2021-11-22 05:49 | - | ||
DMOW/ | 2021-11-22 05:49 | - | ||
DUPUISARN/ | 2021-11-22 05:48 | - | ||
DWRIGHT/ | 2021-11-22 05:34 | - | ||
EDF/ | 2024-10-29 04:52 | - | ||
ERUCI/ | 2021-11-22 06:12 | - | ||
EZARKO/ | 2021-11-22 06:08 | - | ||
FIREDRAKE/ | 2021-11-22 08:16 | - | ||
FLIMM/ | 2021-11-22 08:13 | - | ||
FRANCKC/ | 2021-11-22 08:13 | - | ||
FRANKCOX/ | 2021-11-22 08:13 | - | ||
FRIFFIN/ | 2021-11-22 08:13 | - | ||
GCORE/ | 2021-11-22 07:52 | - | ||
GDM/ | 2021-11-22 07:53 | - | ||
GETTY/ | 2024-09-30 19:52 | - | ||
GONZUS/ | 2024-07-10 19:52 | - | ||
GPHAT/ | 2021-11-22 07:44 | - | ||
GRAHAMC/ | 2021-11-22 07:50 | - | ||
GRAY/ | 2024-05-15 20:52 | - | ||
GRYPHON/ | 2024-10-15 02:52 | - | ||
Geo-Address-Formatte..> | 2014-10-02 20:04 | 435 | ||
Geo-Address-Formatte..> | 2014-10-02 20:04 | 14K | ||
Geo-Address-Formatte..> | 2014-10-02 21:11 | 435 | ||
Geo-Address-Formatte..> | 2014-10-02 21:11 | 21K | ||
Geo-Address-Formatte..> | 2014-10-16 06:01 | 435 | ||
Geo-Address-Formatte..> | 2014-10-16 06:01 | 26K | ||
Geo-Address-Formatte..> | 2014-10-20 04:37 | 435 | ||
Geo-Address-Formatte..> | 2014-10-20 04:38 | 27K | ||
Geo-Address-Formatte..> | 2015-04-14 19:13 | 435 | ||
Geo-Address-Formatte..> | 2015-04-14 19:14 | 27K | ||
Geo-Address-Formatte..> | 2015-06-03 01:49 | 435 | ||
Geo-Address-Formatte..> | 2015-06-03 01:50 | 30K | ||
Geo-Address-Formatte..> | 2015-07-22 02:06 | 441 | ||
Geo-Address-Formatte..> | 2015-07-22 02:08 | 29K | ||
Geo-Address-Formatte..> | 2016-04-28 04:34 | 442 | ||
Geo-Address-Formatte..> | 2016-04-28 04:35 | 72K | ||
Geo-Address-Formatte..> | 2021-03-13 16:35 | 415 | ||
Geo-Address-Formatte..> | 2021-03-13 16:37 | 173K | ||
Geo-Address-Formatte..> | 2021-03-14 22:06 | 415 | ||
Geo-Address-Formatte..> | 2021-03-14 22:08 | 173K | ||
Geo-Address-Formatte..> | 2021-05-10 16:10 | 415 | ||
Geo-Address-Formatte..> | 2021-05-10 16:12 | 174K | ||
Geo-Address-Formatte..> | 2021-05-29 05:25 | 415 | ||
Geo-Address-Formatte..> | 2021-05-29 05:26 | 174K | ||
Geo-Address-Formatte..> | 2021-06-03 16:27 | 415 | ||
Geo-Address-Formatte..> | 2021-06-03 16:28 | 175K | ||
Geo-Address-Formatte..> | 2021-06-04 14:48 | 415 | ||
Geo-Address-Formatte..> | 2021-06-04 14:50 | 175K | ||
Geo-Address-Formatte..> | 2021-06-04 22:06 | 415 | ||
Geo-Address-Formatte..> | 2021-06-04 22:08 | 175K | ||
Geo-Address-Formatte..> | 2021-06-07 21:34 | 415 | ||
Geo-Address-Formatte..> | 2021-06-07 21:36 | 175K | ||
Geo-Address-Formatte..> | 2021-06-08 19:12 | 415 | ||
Geo-Address-Formatte..> | 2021-06-08 19:13 | 176K | ||
Geo-Address-Formatte..> | 2021-06-20 04:47 | 415 | ||
Geo-Address-Formatte..> | 2021-06-20 04:50 | 176K | ||
Geo-Address-Formatte..> | 2021-08-07 06:12 | 415 | ||
Geo-Address-Formatte..> | 2021-08-07 06:14 | 176K | ||
Geo-Address-Formatte..> | 2022-01-20 23:58 | 415 | ||
Geo-Address-Formatte..> | 2022-01-21 00:01 | 178K | ||
Geo-Address-Formatte..> | 2022-01-21 03:26 | 415 | ||
Geo-Address-Formatte..> | 2022-01-21 03:28 | 178K | ||
Geo-Address-Formatte..> | 2022-04-21 16:37 | 415 | ||
Geo-Address-Formatte..> | 2022-04-21 16:44 | 179K | ||
Geo-Address-Formatte..> | 2022-11-30 18:01 | 416 | ||
Geo-Address-Formatte..> | 2022-11-30 18:03 | 180K | ||
Geo-Address-Formatte..> | 2022-12-14 23:52 | 416 | ||
Geo-Address-Formatte..> | 2022-12-14 23:54 | 179K | ||
Geo-Address-Formatte..> | 2022-12-15 00:55 | 416 | ||
Geo-Address-Formatte..> | 2022-12-15 00:57 | 180K | ||
Geo-Address-Formatte..> | 2023-03-03 00:25 | 416 | ||
Geo-Address-Formatte..> | 2023-03-03 00:28 | 181K | ||
Geo-Address-Formatte..> | 2023-03-09 17:48 | 416 | ||
Geo-Address-Formatte..> | 2023-03-09 17:50 | 181K | ||
Geo-Address-Formatte..> | 2023-03-09 18:36 | 416 | ||
Geo-Address-Formatte..> | 2023-03-09 18:37 | 181K | ||
Geo-Address-Formatte..> | 2023-03-09 21:36 | 416 | ||
Geo-Address-Formatte..> | 2023-03-09 21:37 | 181K | ||
Geo-Address-Formatte..> | 2023-06-06 22:09 | 416 | ||
Geo-Address-Formatte..> | 2023-06-06 22:14 | 182K | ||
Geo-Address-Formatte..> | 2023-06-06 22:30 | 417 | ||
Geo-Address-Formatte..> | 2023-06-06 22:31 | 182K | ||
Geo-Address-Formatte..> | 2023-06-09 04:43 | 417 | ||
Geo-Address-Formatte..> | 2023-06-09 04:44 | 182K | ||
Geo-Address-Formatte..> | 2024-10-29 04:19 | 417 | ||
Geo-Address-Formatte..> | 2024-10-29 04:21 | 186K | ||
Geo-Address-Mail-0.0..> | 2011-01-13 23:17 | 2.1K | ||
Geo-Address-Mail-0.0..> | 2011-01-13 23:27 | 17K | ||
Geo-Address-Mail-Sta..> | 2010-04-16 01:26 | 2.0K | ||
Geo-Address-Mail-Sta..> | 2010-04-16 02:27 | 16K | ||
Geo-Address-Mail-Sta..> | 2010-04-14 18:57 | 1.9K | ||
Geo-Address-Mail-Sta..> | 2010-07-16 19:16 | 47K | ||
Geo-Address-Mail-Sta..> | 2010-09-24 21:19 | 2.2K | ||
Geo-Address-Mail-Sta..> | 2011-01-13 01:24 | 48K | ||
Geo-Address-Mail-Sta..> | 2010-10-08 02:32 | 2.2K | ||
Geo-Address-Mail-Sta..> | 2011-01-13 01:23 | 6.4K | ||
Geo-Address-Mail-UK-..> | 2011-04-14 02:36 | 18K | ||
Geo-Approx-0.8.readme | 2003-09-05 22:21 | 108 | ||
Geo-Approx-0.8.tar.gz | 2003-09-05 22:23 | 3.3K | ||
Geo-BUFR-1.38.readme | 2019-02-16 01:36 | 2.0K | ||
Geo-BUFR-1.38.tar.gz | 2020-07-15 22:47 | 316K | ||
Geo-BUFR-1.39.readme | 2023-02-04 15:57 | 2.2K | ||
Geo-BUFR-1.39.tar.gz | 2023-02-19 20:17 | 319K | ||
Geo-CEP-1.0.readme | 2014-06-20 21:08 | 2.6K | ||
Geo-CEP-1.0.tar.gz | 2014-06-20 21:08 | 264K | ||
Geo-Cache-0.11.readme | 2006-09-10 00:45 | 2.0K | ||
Geo-Cache-0.11.tar.gz | 2008-11-15 20:33 | 97K | ||
Geo-Caching-0.11.readme | 2005-07-06 10:22 | 865 | ||
Geo-Caching-0.11.tar.gz | 2005-07-07 04:39 | 4.6K | ||
Geo-Calc-0.12.readme | 2012-03-02 00:37 | 290 | ||
Geo-Calc-0.12.tar.gz | 2012-03-02 09:32 | 8.5K | ||
Geo-Calc-XS-0.25.readme | 2012-03-06 22:51 | 258 | ||
Geo-Calc-XS-0.25.tar.gz | 2012-03-07 16:15 | 10K | ||
Geo-Calc-XS-0.29.readme | 2014-10-16 20:29 | 332 | ||
Geo-Calc-XS-0.29.tar.gz | 2014-10-16 20:33 | 17K | ||
Geo-Calc-XS-0.30.readme | 2014-10-18 08:55 | 332 | ||
Geo-Calc-XS-0.30.tar.gz | 2014-10-18 08:07 | 17K | ||
Geo-Calc-XS-0.33.readme | 2014-10-19 06:55 | 332 | ||
Geo-Calc-XS-0.33.tar.gz | 2014-10-19 06:04 | 17K | ||
Geo-Cartogram-0.01.r..> | 2006-11-27 18:21 | 930 | ||
Geo-Cartogram-0.01.t..> | 2006-11-27 18:22 | 3.3K | ||
Geo-Cloudmade-0.6.re..> | 2010-11-02 00:03 | 1.4K | ||
Geo-Cloudmade-0.6.ta..> | 2013-02-02 15:27 | 6.4K | ||
Geo-Cloudmade-0.7.re..> | 2013-04-24 03:42 | 1.4K | ||
Geo-Cloudmade-0.7.ta..> | 2013-04-24 03:58 | 6.5K | ||
Geo-Cloudmade-0.8.re..> | 2014-03-26 01:07 | 1.4K | ||
Geo-Cloudmade-0.8.ta..> | 2014-03-26 01:09 | 6.6K | ||
Geo-Cloudmade-0.9.re..> | 2015-01-03 22:22 | 1.1K | ||
Geo-Cloudmade-0.9.ta..> | 2015-01-03 22:30 | 6.5K | ||
Geo-Code-1.2.readme | 2018-08-28 00:29 | 6.4K | ||
Geo-Code-1.2.tar.gz | 2018-09-01 06:27 | 498K | ||
Geo-Code-XYZ-1.6.readme | 2019-07-30 07:26 | 322 | ||
Geo-Code-XYZ-1.6.tar.gz | 2019-08-08 22:05 | 531K | ||
Geo-Code-XYZEN-1.0.r..> | 2019-07-30 07:26 | 322 | ||
Geo-Code-XYZEN-1.0.t..> | 2019-08-08 14:04 | 600K | ||
Geo-Coder-Abbreviati..> | 2024-02-27 23:06 | 826 | ||
Geo-Coder-Abbreviati..> | 2024-02-27 23:08 | 22K | ||
Geo-Coder-Abbreviati..> | 2024-07-03 03:56 | 826 | ||
Geo-Coder-Abbreviati..> | 2024-07-03 03:58 | 22K | ||
Geo-Coder-Abbreviati..> | 2024-08-14 08:15 | 747 | ||
Geo-Coder-Abbreviati..> | 2024-08-14 08:17 | 22K | ||
Geo-Coder-All-0.06.r..> | 2014-04-09 04:11 | 4.5K | ||
Geo-Coder-All-0.06.t..> | 2014-12-18 04:05 | 14K | ||
Geo-Coder-ArcGIS-0.0..> | 2011-10-28 11:33 | 547 | ||
Geo-Coder-ArcGIS-0.0..> | 2011-11-02 12:17 | 5.7K | ||
Geo-Coder-Bing-0.11...> | 2011-03-21 14:29 | 532 | ||
Geo-Coder-Bing-0.11...> | 2011-03-30 06:57 | 6.8K | ||
Geo-Coder-Bing-0.12...> | 2014-02-08 10:43 | 532 | ||
Geo-Coder-Bing-0.12...> | 2014-02-08 10:47 | 7.3K | ||
Geo-Coder-Bing-0.13...> | 2015-03-05 05:20 | 532 | ||
Geo-Coder-Bing-0.13...> | 2015-03-05 05:26 | 7.6K | ||
Geo-Coder-Bing-Bulk-..> | 2011-03-20 09:36 | 549 | ||
Geo-Coder-Bing-Bulk-..> | 2011-03-30 06:53 | 7.0K | ||
Geo-Coder-CA-0.12.re..> | 2020-12-01 23:26 | 768 | ||
Geo-Coder-CA-0.12.ta..> | 2022-02-10 02:45 | 17K | ||
Geo-Coder-CA-0.13.re..> | 2022-10-21 21:05 | 768 | ||
Geo-Coder-CA-0.13.ta..> | 2022-10-21 21:30 | 19K | ||
Geo-Coder-CA-0.14.re..> | 2023-04-22 00:49 | 768 | ||
Geo-Coder-CA-0.14.ta..> | 2023-04-22 01:29 | 19K | ||
Geo-Coder-Cache-0.05..> | 2008-11-11 23:32 | 1.0K | ||
Geo-Coder-Cache-0.05..> | 2008-11-14 10:02 | 3.3K | ||
Geo-Coder-Cache-0.06..> | 2013-04-05 21:20 | 1.0K | ||
Geo-Coder-Cache-0.06..> | 2013-04-05 21:38 | 3.8K | ||
Geo-Coder-Cache-0.07..> | 2018-05-25 23:48 | 1.0K | ||
Geo-Coder-Cache-0.07..> | 2019-05-01 11:41 | 3.8K | ||
Geo-Coder-Canada-0.0..> | 2006-05-02 16:39 | 4.4K | ||
Geo-Coder-Cloudmade-..> | 2013-08-29 20:48 | 441 | ||
Geo-Coder-Cloudmade-..> | 2013-08-29 22:11 | 2.6K | ||
Geo-Coder-Cloudmade-..> | 2014-01-19 17:34 | 440 | ||
Geo-Coder-Cloudmade-..> | 2014-01-19 17:44 | 2.9K | ||
Geo-Coder-DAMS-0.01...> | 2020-01-05 02:00 | 48K | ||
Geo-Coder-DataScienc..> | 2019-02-02 02:11 | 859 | ||
Geo-Coder-DataScienc..> | 2019-02-02 03:06 | 15K | ||
Geo-Coder-DataScienc..> | 2019-02-02 08:37 | 859 | ||
Geo-Coder-DataScienc..> | 2019-02-02 20:05 | 15K | ||
Geo-Coder-Free-0.35...> | 2024-03-07 08:48 | 12K | ||
Geo-Coder-Free-0.35...> | 2024-03-07 08:51 | 104K | ||
Geo-Coder-Free-0.36...> | 2024-07-05 19:55 | 12K | ||
Geo-Coder-Free-0.36...> | 2024-07-05 19:58 | 106K | ||
Geo-Coder-Free-0.37...> | 2024-10-23 21:10 | 12K | ||
Geo-Coder-Free-0.37...> | 2024-10-23 21:11 | 108K | ||
Geo-Coder-GeoApify-0..> | 2024-10-23 22:11 | 2.0K | ||
Geo-Coder-GeoApify-0..> | 2024-10-24 00:12 | 13K | ||
Geo-Coder-GeocodeFar..> | 2013-07-10 01:13 | 1.0K | ||
Geo-Coder-GeocodeFar..> | 2013-07-10 01:15 | 18K | ||
Geo-Coder-GeocodeFar..> | 2013-07-16 00:42 | 1.0K | ||
Geo-Coder-GeocodeFar..> | 2013-07-16 00:44 | 18K | ||
Geo-Coder-GeocodeFar..> | 2013-08-06 19:44 | 1.2K | ||
Geo-Coder-GeocodeFar..> | 2013-08-06 19:47 | 20K | ||
Geo-Coder-GeocodeFar..> | 2013-08-27 17:34 | 1.1K | ||
Geo-Coder-GeocodeFar..> | 2013-08-27 17:36 | 21K | ||
Geo-Coder-GeocodeFar..> | 2015-03-27 04:29 | 1.2K | ||
Geo-Coder-GeocodeFar..> | 2015-03-27 04:31 | 23K | ||
Geo-Coder-GeocodeFar..> | 2015-03-27 23:48 | 1.2K | ||
Geo-Coder-GeocodeFar..> | 2015-03-28 00:04 | 23K | ||
Geo-Coder-GeocodeFar..> | 2015-03-28 01:18 | 1.2K | ||
Geo-Coder-GeocodeFar..> | 2015-03-28 01:19 | 23K | ||
Geo-Coder-Google-0.1..> | 2011-11-25 21:36 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2012-07-25 22:58 | 6.7K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 10:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2013-06-07 03:18 | 7.2K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 10:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2013-10-05 04:07 | 7.2K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 10:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2014-01-21 22:44 | 7.9K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 10:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2015-05-27 08:53 | 8.2K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 10:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2015-08-11 21:18 | 8.4K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 10:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2016-11-12 01:52 | 8.5K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 10:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2017-01-29 15:53 | 8.5K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 10:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2017-10-06 23:45 | 8.5K | ||
Geo-Coder-Google-0.2..> | 2020-07-21 00:35 | 2.8K | ||
Geo-Coder-Google-0.2..> | 2020-07-21 00:41 | 8.5K | ||
Geo-Coder-GoogleMaps..> | 2009-12-14 03:03 | 1.0K | ||
Geo-Coder-GoogleMaps..> | 2009-12-14 03:06 | 12K | ||
Geo-Coder-GooglePlac..> | 2020-12-01 20:49 | 895 | ||
Geo-Coder-GooglePlac..> | 2020-12-01 20:52 | 11K | ||
Geo-Coder-GooglePlac..> | 2022-02-09 04:04 | 895 | ||
Geo-Coder-GooglePlac..> | 2022-02-09 04:05 | 13K | ||
Geo-Coder-GooglePlac..> | 2023-04-29 21:30 | 815 | ||
Geo-Coder-GooglePlac..> | 2023-04-29 21:32 | 12K | ||
Geo-Coder-Googlev3-0..> | 2012-07-13 01:23 | 190 | ||
Geo-Coder-Googlev3-0..> | 2017-01-21 04:37 | 7.8K | ||
Geo-Coder-Googlev3-0..> | 2012-07-13 01:23 | 190 | ||
Geo-Coder-Googlev3-0..> | 2017-07-15 02:38 | 8.4K | ||
Geo-Coder-Googlev3-0..> | 2012-07-13 01:23 | 190 | ||
Geo-Coder-Googlev3-0..> | 2018-03-11 04:36 | 8.4K | ||
Geo-Coder-HostIP-0.0..> | 2012-01-14 17:51 | 1.2K | ||
Geo-Coder-HostIP-0.0..> | 2015-10-24 22:25 | 8.0K | ||
Geo-Coder-HostIP-0.0..> | 2021-07-04 04:08 | 1.2K | ||
Geo-Coder-HostIP-0.0..> | 2021-07-04 04:09 | 14K | ||
Geo-Coder-Ja-0.03.re..> | 2006-11-22 18:45 | 1.7K | ||
Geo-Coder-Ja-0.03.ta..> | 2006-11-24 03:29 | 38K | ||
Geo-Coder-List-0.32...> | 2023-10-07 21:08 | 612 | ||
Geo-Coder-List-0.32...> | 2023-10-07 21:21 | 28K | ||
Geo-Coder-List-0.33...> | 2024-05-16 20:28 | 612 | ||
Geo-Coder-List-0.33...> | 2024-05-16 20:30 | 29K | ||
Geo-Coder-List-0.34...> | 2024-10-27 07:41 | 612 | ||
Geo-Coder-List-0.34...> | 2024-10-27 07:44 | 29K | ||
Geo-Coder-Many-0.46-..> | 2014-06-04 21:36 | 1.2K | ||
Geo-Coder-Many-0.46-..> | 2014-06-04 22:58 | 26K | ||
Geo-Coder-Mapbox-0.0..> | 2021-10-06 03:41 | 2.3K | ||
Geo-Coder-Mapbox-0.0..> | 2021-10-06 04:11 | 15K | ||
Geo-Coder-Mapbox-0.0..> | 2024-07-21 18:45 | 2.3K | ||
Geo-Coder-Mapbox-0.0..> | 2024-07-21 18:47 | 15K | ||
Geo-Coder-Mappy-0.02..> | 2011-03-22 13:37 | 552 | ||
Geo-Coder-Mappy-0.02..> | 2011-03-30 07:04 | 5.9K | ||
Geo-Coder-Mapquest-0..> | 2011-03-30 07:12 | 564 | ||
Geo-Coder-Mapquest-0..> | 2011-03-30 07:16 | 6.8K | ||
Geo-Coder-Mapquest-0..> | 2013-06-28 21:30 | 564 | ||
Geo-Coder-Mapquest-0..> | 2013-06-28 21:37 | 7.3K | ||
Geo-Coder-Multimap-0..> | 2009-09-30 14:01 | 537 | ||
Geo-Coder-Multimap-0..> | 2009-09-30 19:47 | 4.8K | ||
Geo-Coder-Navteq-0.0..> | 2010-07-01 09:53 | 537 | ||
Geo-Coder-Navteq-0.0..> | 2011-03-21 14:23 | 7.0K | ||
Geo-Coder-OSM-0.02.r..> | 2011-03-22 07:14 | 534 | ||
Geo-Coder-OSM-0.02.t..> | 2011-03-22 07:21 | 5.5K | ||
Geo-Coder-OSM-0.03.r..> | 2013-11-14 05:35 | 534 | ||
Geo-Coder-OSM-0.03.t..> | 2013-11-14 05:48 | 6.4K | ||
Geo-Coder-OpenCage-0..> | 2021-03-13 18:17 | 400 | ||
Geo-Coder-OpenCage-0..> | 2021-03-13 18:18 | 43K | ||
Geo-Coder-OpenCage-0..> | 2021-03-14 22:18 | 400 | ||
Geo-Coder-OpenCage-0..> | 2021-03-14 22:19 | 43K | ||
Geo-Coder-OpenCage-0..> | 2021-06-16 00:58 | 400 | ||
Geo-Coder-OpenCage-0..> | 2021-06-16 01:00 | 42K | ||
Geo-Coder-OpenCage-0..> | 2021-06-21 12:38 | 400 | ||
Geo-Coder-OpenCage-0..> | 2021-06-21 12:39 | 43K | ||
Geo-Coder-OpenCage-0..> | 2021-06-23 17:38 | 400 | ||
Geo-Coder-OpenCage-0..> | 2021-06-23 17:39 | 43K | ||
Geo-Coder-OpenCage-0..> | 2023-01-12 22:33 | 401 | ||
Geo-Coder-OpenCage-0..> | 2023-01-12 22:36 | 43K | ||
Geo-Coder-OpenCage-0..> | 2023-02-25 20:38 | 401 | ||
Geo-Coder-OpenCage-0..> | 2023-02-25 20:41 | 43K | ||
Geo-Coder-OpenCage-0..> | 2023-03-14 16:04 | 401 | ||
Geo-Coder-OpenCage-0..> | 2023-03-14 16:07 | 43K | ||
Geo-Coder-Ovi-0.03.r..> | 2011-04-30 07:51 | 555 | ||
Geo-Coder-Ovi-0.03.t..> | 2011-11-04 22:25 | 6.3K | ||
Geo-Coder-Postcodes-..> | 2018-05-26 19:53 | 809 | ||
Geo-Coder-Postcodes-..> | 2019-04-18 06:42 | 16K | ||
Geo-Coder-Postcodes-..> | 2022-02-09 22:14 | 810 | ||
Geo-Coder-Postcodes-..> | 2022-02-09 22:17 | 17K | ||
Geo-Coder-Postcodes-..> | 2022-04-25 06:26 | 810 | ||
Geo-Coder-Postcodes-..> | 2024-07-12 01:35 | 17K | ||
Geo-Coder-RandMcnall..> | 2011-03-19 15:18 | 567 | ||
Geo-Coder-RandMcnall..> | 2011-03-19 17:16 | 4.8K | ||
Geo-Coder-TomTom-0.0..> | 2010-06-27 17:11 | 569 | ||
Geo-Coder-TomTom-0.0..> | 2010-12-09 09:23 | 5.4K | ||
Geo-Coder-TomTom-0.0..> | 2015-01-05 01:41 | 558 | ||
Geo-Coder-TomTom-0.0..> | 2015-01-05 02:32 | 6.0K | ||
Geo-Coder-US-0.21.re..> | 2004-06-13 14:19 | 14K | ||
Geo-Coder-US-0.21.ta..> | 2004-06-15 09:22 | 32K | ||
Geo-Coder-US-1.00.re..> | 2005-05-17 21:29 | 13K | ||
Geo-Coder-US-1.00.ta..> | 2005-05-17 21:35 | 29K | ||
Geo-Coder-US-Census-..> | 2018-06-15 00:58 | 783 | ||
Geo-Coder-US-Census-..> | 2018-06-15 01:00 | 16K | ||
Geo-Coder-US-Census-..> | 2023-02-01 04:49 | 783 | ||
Geo-Coder-US-Census-..> | 2023-02-01 04:54 | 17K | ||
Geo-Coder-XYZ-0.07.r..> | 2018-02-27 04:17 | 773 | ||
Geo-Coder-XYZ-0.07.t..> | 2018-02-27 04:21 | 16K | ||
Geo-Coder-XYZ-0.08.r..> | 2018-04-29 21:55 | 773 | ||
Geo-Coder-XYZ-0.08.t..> | 2018-04-29 21:58 | 16K | ||
Geo-Coder-XYZ-0.09.r..> | 2018-05-09 20:39 | 773 | ||
Geo-Coder-XYZ-0.09.t..> | 2018-06-21 22:00 | 16K | ||
Geo-Coder-Yahoo-0.50..> | 2010-11-06 04:28 | 4.9K | ||
Geo-Coder-Yahoo-0.50..> | 2010-11-06 04:29 | 16K | ||
Geo-Coder-YahooJapan..> | 2006-10-02 14:29 | 581 | ||
Geo-Coder-YahooJapan..> | 2006-10-02 14:32 | 3.8K | ||
Geo-Coder-YahooJapan..> | 2007-01-01 02:26 | 610 | ||
Geo-Coder-YahooJapan..> | 2007-01-14 10:18 | 3.6K | ||
Geo-Compass-Directio..> | 2020-12-17 01:33 | 3.2K | ||
Geo-Compass-Directio..> | 2020-12-17 02:13 | 5.3K | ||
Geo-Compass-Directio..> | 2020-12-17 01:33 | 3.2K | ||
Geo-Compass-Directio..> | 2020-12-17 02:20 | 5.4K | ||
Geo-Compass-Directio..> | 2020-12-17 01:33 | 3.2K | ||
Geo-Compass-Directio..> | 2020-12-19 23:36 | 5.5K | ||
Geo-Compass-Variatio..> | 2019-02-06 22:29 | 3.4K | ||
Geo-Compass-Variatio..> | 2020-12-17 21:59 | 10K | ||
Geo-Constants-0.06.r..> | 2006-12-03 05:57 | 103 | ||
Geo-Constants-0.06.t..> | 2007-01-15 14:53 | 2.6K | ||
Geo-Converter-WKT2KM..> | 2008-08-27 18:27 | 633 | ||
Geo-Converter-WKT2KM..> | 2008-08-27 18:29 | 9.9K | ||
Geo-Converter-dms2dd..> | 2015-03-16 05:34 | 808 | ||
Geo-Converter-dms2dd..> | 2015-03-16 05:48 | 6.4K | ||
Geo-Converter-dms2dd..> | 2016-11-09 07:07 | 249 | ||
Geo-Converter-dms2dd..> | 2017-01-09 05:13 | 8.9K | ||
Geo-Coordinates-Conv..> | 2002-09-21 02:51 | 1.1K | ||
Geo-Coordinates-Conv..> | 2002-09-21 04:04 | 2.9K | ||
Geo-Coordinates-Conv..> | 2012-10-04 09:34 | 2.9K | ||
Geo-Coordinates-Conv..> | 2012-10-04 09:34 | 32K | ||
Geo-Coordinates-Conv..> | 2012-10-04 09:58 | 1.4K | ||
Geo-Coordinates-Conv..> | 2012-10-04 09:59 | 24K | ||
Geo-Coordinates-Conv..> | 2017-02-20 21:42 | 2.1K | ||
Geo-Coordinates-Conv..> | 2017-02-22 17:38 | 5.0K | ||
Geo-Coordinates-Conv..> | 2017-07-12 17:52 | 2.1K | ||
Geo-Coordinates-Conv..> | 2017-09-12 16:18 | 5.4K | ||
Geo-Coordinates-Conv..> | 2009-06-15 09:48 | 621 | ||
Geo-Coordinates-Conv..> | 2011-01-04 10:39 | 3.7M | ||
Geo-Coordinates-Deci..> | 2011-10-05 09:23 | 3.8K | ||
Geo-Coordinates-Deci..> | 2011-10-05 09:40 | 5.6K | ||
Geo-Coordinates-Deci..> | 2024-11-09 07:49 | 3.8K | ||
Geo-Coordinates-Deci..> | 2024-11-09 08:24 | 5.9K | ||
Geo-Coordinates-Deci..> | 2024-11-09 07:49 | 3.8K | ||
