     2.11           OrgoneAccumulator   G (GPS)             RINEX VERSION / TYPE
hgextrobs           John Knutson        11/06/2015 21:12:01 PGM / RUN BY / DATE
another comment here....----------------------------------- COMMENT
THIS IS AN EXAMPLE RINEX OBS FILE                           COMMENT
ARL1                                                        MARKER NAME
Monitor Station     ARLUT                                   OBSERVER / AGENCY
1                   ITT MSN SAASM       3.2.11              REC # / TYPE / VERS
1                   ITT 3750323-1                           ANT # / TYPE
  -740289.9180 -5457071.7340  3207245.5420                  APPROX POSITION XYZ
        0.0000        0.0000        0.0000                  ANTENNA: DELTA H/E/N
     1     1                                                WAVELENGTH FACT L1/2
    10    L1    L2    C1    C2    P1    P2    D1    D2    S1# / TYPES OF OBSERV
          S2                                                # / TYPES OF OBSERV
    30.000                                                  INTERVAL
  2015     7    19     0     0    0.0000000     GPS         TIME OF FIRST OBS
85408                                                       MARKER NUMBER
                                                            END OF HEADER
 15  7 19  0  0  0.0000000  0  8G 2G 5G 6G10G12G20G25G29
 -20304412.007   -16349457.595    21276226.827           0.000    21276226.702  
  21276226.580       -1011.373        -788.086          45.770          51.240  
 -27322319.697   -21629094.896    20272180.010    20272200.350    20272180.144  
  20272181.743         684.793         533.603          46.160          56.190  
  -8615680.507    -7224407.383    23725221.308    23725255.360    23725222.529  
  23725228.448       -2426.317       -1890.639          38.630          45.160  
 -14766236.143   -13945235.768    22314760.896           0.000    22314760.502  
  22314763.866       -2957.608       -2304.629          40.440          45.130  
 -23689691.045   -18459485.574    20800939.662    20800963.420    20800939.885  
  20800941.412       -1361.824       -1061.162          46.860          53.110  
 -13247487.018   -11114996.813    22695330.172           0.000    22695329.946  
  22695334.144        3302.212        2573.149          41.260          44.080  
 -16356224.402   -15143822.548    21749207.755    21749246.580    21749208.204  
  21749213.246        1074.381         837.182          44.670          49.420  
 -10570141.286    -8236461.547    23333946.851    23333960.330    23333947.229  
  23333949.368        2805.006        2185.718          41.730          45.450  
 15  7 19  0  0 30.0000000  0  8G 2G 5G 6G10G12G20G25G29
 -20274022.873   -16325777.764    21282009.614           0.000    21282009.278  
  21282009.427       -1014.563        -790.570          45.270          51.090  
 -27342574.011   -21644877.459    20268324.844    20268353.080    20268325.669  
  20268327.453         665.496         518.567          45.820          56.190  
  -8542900.701    -7167695.902    23739071.054    23739115.450    23739071.471  
  23739077.847       -2425.650       -1890.115          38.620          45.130  
 -14677324.698   -13875954.149    22331679.990           0.000    22331679.570  
  22331682.997       -2969.790       -2314.117          40.540          44.970  
 -23648560.554   -18427435.861    20808766.270    20808787.600    20808766.694  
  20808767.937       -1380.200       -1075.479          46.700          52.830  
 -13346432.205   -11192096.826    22676501.177           0.000    22676501.502  
  22676505.354        3294.120        2566.847          41.240          44.120  
 -16388170.587   -15168715.669    21743128.724    21743158.850    21743128.972  
  21743134.148        1055.354         822.353          44.240          49.440  
 -10654293.509    -8302034.667    23317930.346    23317979.590    23317931.339  
  23317935.736        2805.122        2185.801          40.030          45.370  
 15  7 19  0  1  0.0000000  0  8G 2G 5G 6G10G12G20G25G29
 -20243538.661   -16302023.845    21287810.231           0.000    21287810.013  
  21287810.186       -1017.706        -793.019          45.190          51.040  
 -27362249.930   -21660209.326    20264581.274    20264614.740    20264581.411  
  20264583.249         646.237         503.558          45.960          56.270  
  -8470141.799    -7111000.711    23752916.855    23752951.950    23752917.175  
  23752923.066       -2424.942       -1889.561          39.280          45.180  
 -14588049.564   -13806389.140    22348668.418           0.000    22348668.026  
  22348671.805       -2981.860       -2323.531          40.580          45.440  
 -23606880.327   -18394957.782    20816698.211    20816719.850    20816698.265  
  20816699.404       -1398.489       -1089.733          47.000          52.780  
 -13445133.551   -11269006.853    22657719.111           0.000    22657718.887  
  22657722.965        3285.957        2560.481          41.330          44.540  
 -16419545.842   -15193163.910    21737157.928    21737186.480    21737158.269  
  21737163.702        1036.324         807.528          44.180          49.490  
 -10738448.933    -8367610.270    23301919.214    23301956.640    23301919.849  
  23301921.171        2805.216        2185.885          42.770          45.660  
 15  7 19  0  1 30.0000000  0  8G 2G 5G 6G10G12G20G25G29
 -20212960.013   -16278196.337    21293629.821           0.000    21293629.095  
  21293629.185       -1020.851        -795.472          44.970          50.900  
 -27381346.865   -21675090.034    20260947.035    20260974.580    20260947.404  
  20260949.407         626.902         488.495          45.830          56.380  
  -8397404.044    -7054321.968    23766757.993    23766784.490    23766758.741  
  23766765.173       -2424.222       -1889.010          38.810          45.760  
 -14498413.433   -13736542.843    22365726.535           0.000    22365725.529  
  22365729.023       -2993.856       -2332.870          40.790          45.370  
 -23564651.682   -18362052.362    20824733.724    20824762.140    20824734.045  
  20824735.324       -1416.738       -1103.949          46.750          52.750  
 -13543588.782   -11345725.087    22638984.126           0.000    22638983.363  
  22638987.577        3277.718        2554.064          41.250          44.840  
 -16450348.994   -15217166.363    21731295.960    21731331.620    21731296.295  
  21731301.784        1017.235         792.653          43.910          49.360  
 -10822606.375    -8433187.435    23285902.285    23285920.940    23285902.751  
  23285906.661        2805.272        2185.922          40.630          45.760  
