Dump of RinexEphemerisStore:
/home/renfrob/git/gpstk/data/test_input_rinex_nav_ephemerisData.031
Dump of GPSEphemerisStore (detail level=2):
 BCE table for all satellites has 41 entries; Time span is 2006/01/31 00:00:00 GPS to 2006/02/01 02:00:00 GPS
 Search method is User
Sat G01 has 15 entries, with times from 2006/01/31 00:00:00 GPS to 2006/01/31 22:00:00 GPS
SAT G01 TOE 2006/01/31 02:00:00 GPS TOC 2006/01/31 02:00:00 GPS KEY 2006/01/31 00:00:00 GPS HRS  4.00
SAT G01 TOE 2006/01/31 04:00:00 GPS TOC 2006/01/31 04:00:00 GPS KEY 2006/01/31 02:00:00 GPS HRS  4.00
SAT G01 TOE 2006/01/31 06:00:00 GPS TOC 2006/01/31 06:00:00 GPS KEY 2006/01/31 04:00:00 GPS HRS  4.00
SAT G01 TOE 2006/01/31 05:59:44 GPS TOC 2006/01/31 05:59:44 GPS KEY 2006/01/31 05:23:30 GPS HRS  2.61
SAT G01 TOE 2006/01/31 07:59:44 GPS TOC 2006/01/31 07:59:44 GPS KEY 2006/01/31 06:00:00 GPS HRS  4.00
SAT G01 TOE 2006/01/31 10:00:00 GPS TOC 2006/01/31 10:00:00 GPS KEY 2006/01/31 08:00:00 GPS HRS  4.00
SAT G01 TOE 2006/01/31 09:59:44 GPS TOC 2006/01/31 09:59:44 GPS KEY 2006/01/31 09:54:00 GPS HRS  2.10
SAT G01 TOE 2006/01/31 11:59:44 GPS TOC 2006/01/31 11:59:44 GPS KEY 2006/01/31 10:00:00 GPS HRS  4.00
SAT G01 TOE 2006/01/31 14:00:00 GPS TOC 2006/01/31 14:00:00 GPS KEY 2006/01/31 12:00:00 GPS HRS  4.00
SAT G01 TOE 2006/01/31 16:00:00 GPS TOC 2006/01/31 16:00:00 GPS KEY 2006/01/31 14:00:00 GPS HRS  4.00
SAT G01 TOE 2006/01/31 18:00:00 GPS TOC 2006/01/31 18:00:00 GPS KEY 2006/01/31 16:00:00 GPS HRS  4.00
SAT G01 TOE 2006/01/31 20:00:00 GPS TOC 2006/01/31 20:00:00 GPS KEY 2006/01/31 18:00:00 GPS HRS  4.00
SAT G01 TOE 2006/01/31 22:00:00 GPS TOC 2006/01/31 22:00:00 GPS KEY 2006/01/31 20:00:00 GPS HRS  4.00
SAT G01 TOE 2006/01/31 21:59:44 GPS TOC 2006/01/31 21:59:44 GPS KEY 2006/01/31 21:27:30 GPS HRS  2.54
SAT G01 TOE 2006/01/31 23:59:44 GPS TOC 2006/01/31 23:59:44 GPS KEY 2006/01/31 22:00:00 GPS HRS  4.00
Sat G15 has 13 entries, with times from 2006/01/31 00:00:00 GPS to 2006/01/31 22:00:00 GPS
SAT G15 TOE 2006/01/31 02:00:00 GPS TOC 2006/01/31 02:00:00 GPS KEY 2006/01/31 00:00:00 GPS HRS  4.00
SAT G15 TOE 2006/01/31 04:00:00 GPS TOC 2006/01/31 04:00:00 GPS KEY 2006/01/31 02:00:00 GPS HRS  4.00
SAT G15 TOE 2006/01/31 06:00:00 GPS TOC 2006/01/31 06:00:00 GPS KEY 2006/01/31 04:00:00 GPS HRS  4.00
SAT G15 TOE 2006/01/31 05:59:44 GPS TOC 2006/01/31 05:59:44 GPS KEY 2006/01/31 05:47:00 GPS HRS  2.22
SAT G15 TOE 2006/01/31 07:59:44 GPS TOC 2006/01/31 07:59:44 GPS KEY 2006/01/31 06:00:00 GPS HRS  4.00
SAT G15 TOE 2006/01/31 10:00:00 GPS TOC 2006/01/31 10:00:00 GPS KEY 2006/01/31 08:00:00 GPS HRS  4.00
SAT G15 TOE 2006/01/31 12:00:00 GPS TOC 2006/01/31 12:00:00 GPS KEY 2006/01/31 10:00:00 GPS HRS  4.00
SAT G15 TOE 2006/01/31 14:00:00 GPS TOC 2006/01/31 14:00:00 GPS KEY 2006/01/31 12:00:00 GPS HRS  4.00
SAT G15 TOE 2006/01/31 16:00:00 GPS TOC 2006/01/31 16:00:00 GPS KEY 2006/01/31 14:00:00 GPS HRS  4.00
SAT G15 TOE 2006/01/31 18:00:00 GPS TOC 2006/01/31 18:00:00 GPS KEY 2006/01/31 16:00:00 GPS HRS  4.00
SAT G15 TOE 2006/01/31 20:00:00 GPS TOC 2006/01/31 20:00:00 GPS KEY 2006/01/31 18:00:00 GPS HRS  4.00
SAT G15 TOE 2006/01/31 22:00:00 GPS TOC 2006/01/31 22:00:00 GPS KEY 2006/01/31 20:00:00 GPS HRS  4.00
SAT G15 TOE 2006/02/01 00:00:00 GPS TOC 2006/02/01 00:00:00 GPS KEY 2006/01/31 22:00:00 GPS HRS  4.00
Sat G32 has 13 entries, with times from 2006/01/31 00:00:00 GPS to 2006/01/31 22:00:00 GPS
SAT G32 TOE 2006/01/31 02:00:00 GPS TOC 2006/01/31 02:00:00 GPS KEY 2006/01/31 00:00:00 GPS HRS  4.00
SAT G32 TOE 2006/01/31 04:00:00 GPS TOC 2006/01/31 04:00:00 GPS KEY 2006/01/31 02:00:00 GPS HRS  4.00
SAT G32 TOE 2006/01/31 06:00:00 GPS TOC 2006/01/31 06:00:00 GPS KEY 2006/01/31 04:00:00 GPS HRS  4.00
SAT G32 TOE 2006/01/31 08:00:00 GPS TOC 2006/01/31 08:00:00 GPS KEY 2006/01/31 06:00:00 GPS HRS  4.00
SAT G32 TOE 2006/01/31 10:00:00 GPS TOC 2006/01/31 10:00:00 GPS KEY 2006/01/31 08:00:00 GPS HRS  4.00
SAT G32 TOE 2006/01/31 12:00:00 GPS TOC 2006/01/31 12:00:00 GPS KEY 2006/01/31 10:00:00 GPS HRS  4.00
SAT G32 TOE 2006/01/31 14:00:00 GPS TOC 2006/01/31 14:00:00 GPS KEY 2006/01/31 12:00:00 GPS HRS  4.00
SAT G32 TOE 2006/01/31 13:59:44 GPS TOC 2006/01/31 13:59:44 GPS KEY 2006/01/31 13:03:00 GPS HRS  2.95
SAT G32 TOE 2006/01/31 15:59:44 GPS TOC 2006/01/31 15:59:44 GPS KEY 2006/01/31 14:00:00 GPS HRS  4.00
SAT G32 TOE 2006/01/31 18:00:00 GPS TOC 2006/01/31 18:00:00 GPS KEY 2006/01/31 16:00:00 GPS HRS  4.00
SAT G32 TOE 2006/01/31 20:00:00 GPS TOC 2006/01/31 20:00:00 GPS KEY 2006/01/31 18:00:00 GPS HRS  4.00
SAT G32 TOE 2006/01/31 22:00:00 GPS TOC 2006/01/31 22:00:00 GPS KEY 2006/01/31 20:00:00 GPS HRS  4.00
SAT G32 TOE 2006/02/01 00:00:00 GPS TOC 2006/02/01 00:00:00 GPS KEY 2006/01/31 22:00:00 GPS HRS  4.00
  End of GPSEphemerisStore data.

END Dump of GPSEphemerisStore (detail level=2)
