Dump of RinexEphemerisStore:
/home/renfrob/git/gpstk/data/test_input_rinex_nav_ephemerisData.031
Dump of GPSEphemerisStore (detail level=3):
 BCE table for all satellites has 41 entries; Time span is 2006/01/31 00:00:00 GPS to 2006/02/01 02:00:00 GPS
 Search method is User
Sat G01 has 15 entries, with times from 2006/01/31 00:00:00 GPS to 2006/01/31 22:00:00 GPS
  Sat  MM/DD/YY      Key     Begin       Toe       Toc      End
GPS 1  01/31/06 00:00:00  00:00:00  02:00:00  02:00:00  04:00:00
GPS 1  01/31/06 02:00:00  02:00:00  04:00:00  04:00:00  06:00:00
GPS 1  01/31/06 04:00:00  04:00:00  06:00:00  06:00:00  08:00:00
GPS 1  01/31/06 05:23:30  05:23:30  05:59:44  05:59:44  08:00:00
GPS 1  01/31/06 06:00:00  06:00:00  07:59:44  07:59:44  10:00:00
GPS 1  01/31/06 08:00:00  08:00:00  10:00:00  10:00:00  12:00:00
GPS 1  01/31/06 09:54:00  09:54:00  09:59:44  09:59:44  12:00:00
GPS 1  01/31/06 10:00:00  10:00:00  11:59:44  11:59:44  14:00:00
GPS 1  01/31/06 12:00:00  12:00:00  14:00:00  14:00:00  16:00:00
GPS 1  01/31/06 14:00:00  14:00:00  16:00:00  16:00:00  18:00:00
GPS 1  01/31/06 16:00:00  16:00:00  18:00:00  18:00:00  20:00:00
GPS 1  01/31/06 18:00:00  18:00:00  20:00:00  20:00:00  22:00:00
GPS 1  01/31/06 20:00:00  20:00:00  22:00:00  22:00:00  00:00:00
GPS 1  01/31/06 21:27:30  21:27:30  21:59:44  21:59:44  00:00:00
GPS 1  01/31/06 22:00:00  22:00:00  23:59:44  23:59:44  02:00:00
Sat G15 has 13 entries, with times from 2006/01/31 00:00:00 GPS to 2006/01/31 22:00:00 GPS
  Sat  MM/DD/YY      Key     Begin       Toe       Toc      End
GPS 15  01/31/06 00:00:00  00:00:00  02:00:00  02:00:00  04:00:00
GPS 15  01/31/06 02:00:00  02:00:00  04:00:00  04:00:00  06:00:00
GPS 15  01/31/06 04:00:00  04:00:00  06:00:00  06:00:00  08:00:00
GPS 15  01/31/06 05:47:00  05:47:00  05:59:44  05:59:44  08:00:00
GPS 15  01/31/06 06:00:00  06:00:00  07:59:44  07:59:44  10:00:00
GPS 15  01/31/06 08:00:00  08:00:00  10:00:00  10:00:00  12:00:00
GPS 15  01/31/06 10:00:00  10:00:00  12:00:00  12:00:00  14:00:00
GPS 15  01/31/06 12:00:00  12:00:00  14:00:00  14:00:00  16:00:00
GPS 15  01/31/06 14:00:00  14:00:00  16:00:00  16:00:00  18:00:00
GPS 15  01/31/06 16:00:00  16:00:00  18:00:00  18:00:00  20:00:00
GPS 15  01/31/06 18:00:00  18:00:00  20:00:00  20:00:00  22:00:00
GPS 15  01/31/06 20:00:00  20:00:00  22:00:00  22:00:00  00:00:00
GPS 15  01/31/06 22:00:00  22:00:00  00:00:00  00:00:00  02:00:00
Sat G32 has 13 entries, with times from 2006/01/31 00:00:00 GPS to 2006/01/31 22:00:00 GPS
  Sat  MM/DD/YY      Key     Begin       Toe       Toc      End
GPS 32  01/31/06 00:00:00  00:00:00  02:00:00  02:00:00  04:00:00
GPS 32  01/31/06 02:00:00  02:00:00  04:00:00  04:00:00  06:00:00
GPS 32  01/31/06 04:00:00  04:00:00  06:00:00  06:00:00  08:00:00
GPS 32  01/31/06 06:00:00  06:00:00  08:00:00  08:00:00  10:00:00
GPS 32  01/31/06 08:00:00  08:00:00  10:00:00  10:00:00  12:00:00
GPS 32  01/31/06 10:00:00  10:00:00  12:00:00  12:00:00  14:00:00
GPS 32  01/31/06 12:00:00  12:00:00  14:00:00  14:00:00  16:00:00
GPS 32  01/31/06 13:03:00  13:03:00  13:59:44  13:59:44  16:00:00
GPS 32  01/31/06 14:00:00  14:00:00  15:59:44  15:59:44  18:00:00
GPS 32  01/31/06 16:00:00  16:00:00  18:00:00  18:00:00  20:00:00
GPS 32  01/31/06 18:00:00  18:00:00  20:00:00  20:00:00  22:00:00
GPS 32  01/31/06 20:00:00  20:00:00  22:00:00  22:00:00  00:00:00
GPS 32  01/31/06 22:00:00  22:00:00  00:00:00  00:00:00  02:00:00
END Dump of GPSEphemerisStore (detail level=3)
