

Summary of data processed
Block Type Summary
Type   # Blocks Found
   9              0
 109              0
  62              0
 162              0

Ephemeris Blocks by PRN
PRN Block      Num
 01     9          0
 01   109          0
 02     9          0
 02   109          0
 03     9          0
 03   109          0
 04     9          0
 04   109          0
 05     9          0
 05   109          0
 06     9          0
 06   109          0
 07     9          0
 07   109          0
 08     9          0
 08   109          0
 09     9          0
 09   109          0
 10     9          0
 10   109          0
 11     9          0
 11   109          0
 12     9          0
 12   109          0
 13     9          0
 13   109          0
 14     9          0
 14   109          0
 15     9          0
 15   109          0
 16     9          0
 16   109          0
 17     9          0
 17   109          0
 18     9          0
 18   109          0
 19     9          0
 19   109          0
 20     9          0
 20   109          0
 21     9          0
 21   109          0
 22     9          0
 22   109          0
 23     9          0
 23   109          0
 24     9          0
 24   109          0
 25     9          0
 25   109          0
 26     9          0
 26   109          0
 27     9          0
 27   109          0
 28     9          0
 28   109          0
 29     9          0
 29   109          0
 30     9          0
 30   109          0
 31     9          0
 31   109          0
 32     9          0
 32   109          0

Almanac Blocks by SVID
SVID Block      Num
  01    62          0
  01   162          0
  02    62          0
  02   162          0
  03    62          0
  03   162          0
  04    62          0
  04   162          0
  05    62          0
  05   162          0
  06    62          0
  06   162          0
  07    62          0
  07   162          0
  08    62          0
  08   162          0
  09    62          0
  09   162          0
  10    62          0
  10   162          0
  11    62          0
  11   162          0
  12    62          0
  12   162          0
  13    62          0
  13   162          0
  14    62          0
  14   162          0
  15    62          0
  15   162          0
  16    62          0
  16   162          0
  17    62          0
  17   162          0
  18    62          0
  18   162          0
  19    62          0
  19   162          0
  20    62          0
  20   162          0
  21    62          0
  21   162          0
  22    62          0
  22   162          0
  23    62          0
  23   162          0
  24    62          0
  24   162          0
  25    62          0
  25   162          0
  26    62          0
  26   162          0
  27    62          0
  27   162          0
  28    62          0
  28   162          0
  29    62          0
  29   162          0
  30    62          0
  30   162          0
  31    62          0
  31   162          0
  32    62          0
  32   162          0
  51    62          0
  51   162          0
  52    62          0
  52   162          0
  53    62          0
  53   162          0
  54    62          0
  54   162          0
  55    62          0
  55   162          0
  56    62          0
  56   162          0
  57    62          0
  57   162          0
  58    62          0
  58   162          0
  59    62          0
  59   162          0
  60    62          0
  60   162          0
  61    62          0
  61   162          0
  62    62          0
  62   162          0
  63    62          0
  63   162          0
